| Details | |
|---|---|
| Product | Front Fork, – Raleigh Type, PH Type, Front Fork – Balloon Type Front Fork – SLR (Sports Light Roadster / City Bikes) Front Fork – Demi Balloon (French Type) Front Fork for Mountain Bike Front Fork – Twin Tube BMX / Freestyle Fork Front Fork – Robinhood Type |
| Blade Type | D-section steel blades, Tapered D-Shape Blades Tapered D-Shape Blades |
| Blade Diameter | 1⅛” Blades |
| Blade Ends | Pressed / Forged Ends |
| Construction | Quality Materials, Steel Unicrown Type Best Quality Twin Tube Blades Unicrown Type with Pressed Sheet Ends |
| Application | Light roadster bicycles |
| Crown | Tubular crown with BCP thimbles Box crown, fully brazed with BCP crown cover Flat Crown with CP Crown Cover CP Full Crown Cover |
| Fork Ends | Stamped / Pressed fork ends |
| Column Thread | 1″ (25.4 mm) × 24 TPI 26 TPI (24 TPI available on request) |
| Finish | Metallic Finish |
| Pivots | With Pivots |
| Fork Stem Size | To order |
| Standard Sizes | 55 cm (24″) 50 cm (22″) 26″ × 2 × 1¾” Wheel |
| Fender Mount | With Fender Fixing Bolt |
| Colours | Two-Tone Colours Also Available |
| Wheel / Frame Sizes |
20″ × 2.125″ 26″ × 2.125″ 28″ × 1½″ (227) 26″ × 1½″ (20″) 22″ / 28″ × 1½” Wheel 28″ × 1¼″ (247) 26″ × 1¼″ (20″) 24″ × 1¼″ (18″) |
| Available for Frame/Wheel Combinations |
22″ / 28″ 20″ / 26″ 18″ / 24″ 16″ / 20″ 14″ / 16″ |
| Suitable Wheel Sizes |
27″ 26″ 24″ 20″ 16″ 26″ × 2 × 1¾” Wheel 26 × 2.125″ 24 × 2.125″ 20 × 2.125″ 16 × 2.125″ |
| Compatible Wheel Sizes |
650 × 38 × 41 mm 700 × 38 × 41 mm (Equivalent: 26″ × 1½″ × 1⅝″ and 28″ × 1⅝″ × 1¼″) |
